| Sr. No. | Description | Details of Options |
|---|---|---|
| 1 | Bearing Bar Height in mm | 25, 30, 32, 40, 50 ( any specific design) |
| 2 | Bearing Bar Thickness in mm | 3, 3.5, 4, 5, 6 ( any specific design) |
| 3 | Bearing Bar Type | Plain, Serrated |
| 4 | Sq.Twisted Cross Bar | 6mm, 8mm |
| 5 | Bearing Bar Spacing ( c/c) | 30, 35, 40 |
| 6 | Cross Bar Spacing ( c/c) | 50, 75, 100 |
| 7 | Surface Finish | Self Coloured, Hot Dip Galvanised, Painted |
| 8 | Raw Material | Mild Steel, Stainless Steel |
| Circular Grating | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grating Plan AT EL-104.950(TOS) | |||||||||
| Sr. No | Mark | Hard Punch | Span | Width | Qty. | Area in sq.m. | Total Area in sq.m. |
T.P Lenght In mm |
Remarks |
| 1 | GR1 | DPL-0065-EL-104 GR1 | 1177 | 995 | 9 | 1.17 | 10.54 | 0 | |
| 2 | GR1 | DPL-0065-EL-104 GR2 | 1157 | 505 | 1 | 0.58 | 0.58 | 0 | |
| 3 | GR1 | DPL-0065-EL-104 GR3 | 1565 | 997 | 1 | 1.56 | 1.56 | 0 | |
| 4 | GR1 | DPL-0065-EL-104 GR4 | 1563 | 998 | 1 | 1.56 | 1.56 | 0 | |
| Total | 12 | 14.24 | 0 | ||||||
© 2020 Ironweld Engineering All Rights Reserved. | Designed by : Shubh Communication